Permit reference numbers, statuses & agencies — no login required
| Application No. | Agency | Status | Submitted |
|---|---|---|---|
| PMT-2026-0F0AA5B0 | Jamaica Fire Brigade | Pending Review | 06 Oct 2026 |
| PMT-2026-6A8F0FF9 | National Environment and Planning Agency (NEPA) | Pending Review | 02 Oct 2026 |
| PMT-2026-B2BE7573 | Kingston & St. Andrew Municipal Corporation (KSAMC) | Approved | 04 Sep 2026 |
| PMT-2026-A5F11C85 | Kingston & St. Andrew Municipal Corporation (KSAMC) | Approved | 04 Sep 2026 |
| PMT-2026-2A324227 | Jamaica Fire Brigade | Pending Review | 02 Sep 2026 |
| PMT-2026-B9616E99 | National Environment and Planning Agency (NEPA) | Pending Review | 02 Sep 2026 |
PMT-2026-0F0AA5B0
Jamaica Fire Brigade
PMT-2026-6A8F0FF9
National Environment and Planning Agency (NEPA)
PMT-2026-B2BE7573
Kingston & St. Andrew Municipal Corporation (KSAMC)
PMT-2026-A5F11C85
Kingston & St. Andrew Municipal Corporation (KSAMC)
PMT-2026-2A324227
Jamaica Fire Brigade
PMT-2026-B9616E99
National Environment and Planning Agency (NEPA)
This registry shows only permit reference numbers, review statuses, and responsible agencies. Personal details, addresses, and documents are not published. To track your own application in full, sign in to your account.